<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Levenson Design</title>
	<atom:link href="http://johnlevenson.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnlevenson.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 21:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://johnlevenson.com/wp/?feed=rss2&amp;page=2" />

		<item>
		<title>Final 24 DVDs</title>
		<link>http://johnlevenson.com/wp/?p=213</link>
		<comments>http://johnlevenson.com/wp/?p=213#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:35:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[MVD Visual]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=213</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=213" title="Final 24 DVDs"><img src="http://johnlevenson.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=213&amp;w=180" width="180" height="135" alt="Final 24 DVDs" style="float:left;padding:0 10px 10px 0;" ></a>These DVD covers and disc labels were created for the  docu-drama series Final 24, distributed by MVD Visual. Final 24 films are psychological detective stories attempting to uncover the mystery of why the celebrity died using interviews with loved ones and confidantes combined with high-end dramatic re-enactments and archival material illuminate these compelling life (and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=213" title="Final 24 DVDs"><img src="http://johnlevenson.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=213&amp;w=180" width="180" height="135" alt="Final 24 DVDs" style="float:left;padding:0 10px 10px 0;" ></a><p>These DVD covers and disc labels were created for the  docu-drama series Final 24, distributed by MVD Visual. Final 24 films are psychological detective stories attempting to uncover the mystery of why the celebrity died using interviews with loved ones and confidantes combined with high-end dramatic re-enactments and archival material illuminate these compelling life (and death) stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Portfolio Experiment</title>
		<link>http://johnlevenson.com/wp/?p=47</link>
		<comments>http://johnlevenson.com/wp/?p=47#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:28:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=47</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=47" title="Flash Portfolio Experiment"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/flashscreen11.ei2kp71d9eokscso0s0sw48sk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="132" alt="Flash Portfolio Experiment" style="float:left;padding:0 10px 10px 0;" ></a>This flash portfolio uses a map component as the basis of the theme. Launch the portfolio in a new window and Explore!]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=47" title="Flash Portfolio Experiment"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/flashscreen11.ei2kp71d9eokscso0s0sw48sk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="132" alt="Flash Portfolio Experiment" style="float:left;padding:0 10px 10px 0;" ></a><p><a href="http://www.johnlevenson.com/preloader.swf" target="_blank">This flash portfolio uses a map component as the basis of the theme.</a></p>
<p><a href="http://www.johnlevenson.com/preloader.swf" target="_blank">Launch the portfolio in a new window and Explore!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Illustrations</title>
		<link>http://johnlevenson.com/wp/?p=49</link>
		<comments>http://johnlevenson.com/wp/?p=49#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:32:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[line art]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=49</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=49" title="Website Illustrations"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/water2.76yyrqnsy204oo0okwoocc8os.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="133" alt="Website Illustrations" style="float:left;padding:0 10px 10px 0;" ></a>Illustrations for my Flash portfolio. I ended up using the images below for background maps.]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=49" title="Website Illustrations"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/water2.76yyrqnsy204oo0okwoocc8os.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="133" alt="Website Illustrations" style="float:left;padding:0 10px 10px 0;" ></a><p>Illustrations for my <a href="http://johnlevenson.com/wp/?p=47">Flash portfolio</a>. I ended up using the images below for background maps.</p>
<p><img src="http://johnlevenson.com/wp/wp-content/uploads/2009/06/water-edge21.gif" alt="John Levenson illustration" /></p>
<p><img src="http://johnlevenson.com/wp/wp-content/uploads/2009/06/earth_edge2.gif" alt="John Levenson illustration" /></p>
<p><img src="http://johnlevenson.com/wp/wp-content/uploads/2009/06/wood-edge2.gif" alt="John Levenson illustration" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALCOMM Informational Graphic</title>
		<link>http://johnlevenson.com/wp/?p=167</link>
		<comments>http://johnlevenson.com/wp/?p=167#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:07:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[informational graphic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[QUALCOMM]]></category>
		<category><![CDATA[user groups]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=167</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=167" title="QUALCOMM Informational Graphic"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/ed_ecosystem.dabl9o4c2ego440skw44owgkw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="QUALCOMM Informational Graphic" style="float:left;padding:0 10px 10px 0;" ></a>Illustration of a student&#8217;s online learning experience from her community of learners, such as her family, to corporate and government influence in the education industry. This diagram for QUALCOMM, Inc. helped to design a learning experience that accounted for all these factors.]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=167" title="QUALCOMM Informational Graphic"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/ed_ecosystem.dabl9o4c2ego440skw44owgkw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="QUALCOMM Informational Graphic" style="float:left;padding:0 10px 10px 0;" ></a><p>Illustration of a student&#8217;s online learning experience from her community of learners, such as her family, to corporate and government influence in the education industry. This diagram for QUALCOMM, Inc. helped to design a learning experience that accounted for all these factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas-Salomon Screensaver</title>
		<link>http://johnlevenson.com/wp/?p=2</link>
		<comments>http://johnlevenson.com/wp/?p=2#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:26:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Adidas-Salomon]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[X-Adventure]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=2</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=2" title="Adidas-Salomon Screensaver"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/salomon1.c8baaror9jk8wswgc8ck4kcw0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Adidas-Salomon Screensaver" style="float:left;padding:0 10px 10px 0;" ></a>The X-Adventure screensaver was developed for Adidas-Salomon sports to be distributed on their web site. For portions of the screensaver Quicktime movies were broken up into frames and animated in Flash. My role: design and Flash programming]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=2" title="Adidas-Salomon Screensaver"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/salomon1.c8baaror9jk8wswgc8ck4kcw0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Adidas-Salomon Screensaver" style="float:left;padding:0 10px 10px 0;" ></a><p>The X-Adventure screensaver was developed for Adidas-Salomon sports to be distributed on their web site. For portions of the screensaver Quicktime movies were broken up into frames and animated in Flash.</p>
<p>My role: design and Flash programming</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALCOMM Marketing Presentation</title>
		<link>http://johnlevenson.com/wp/?p=170</link>
		<comments>http://johnlevenson.com/wp/?p=170#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:14:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[QUALCOMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=170</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=170" title="QUALCOMM Marketing Presentation"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/rosie_family.ar26d0qya54c4kg4ogok4kck0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="QUALCOMM Marketing Presentation" style="float:left;padding:0 10px 10px 0;" ></a>Marketing presentation for QUALCOMM featuring a web interface of an application that helps family and friends communicate using the Internet and mobile phones. Online map showing the location of family and friends. Application interface for a shared shopping list.]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=170" title="QUALCOMM Marketing Presentation"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/rosie_family.ar26d0qya54c4kg4ogok4kck0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="QUALCOMM Marketing Presentation" style="float:left;padding:0 10px 10px 0;" ></a><p>Marketing presentation for QUALCOMM featuring a web interface of an application that helps family and friends communicate using the Internet and mobile phones.</p>
<p><img src="http://johnlevenson.com/wp/wp-content/uploads/2009/06/rosie-maplocator.jpg" alt="Family center map locator" /><br />
Online map showing the location of family and friends.</p>
<p><img src="http://johnlevenson.com/wp/wp-content/uploads/2009/06/rosie-shopping.jpg" alt="Family center shopping list" /><br />
Application interface for a shared shopping list.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPB Bay of Pigs Website</title>
		<link>http://johnlevenson.com/wp/?p=4</link>
		<comments>http://johnlevenson.com/wp/?p=4#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:24:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Oregon Public Broadcasting]]></category>
		<category><![CDATA[teaching aid]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=4</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=4" title="OPB Bay of Pigs Website"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/opb1.5khnpzfv62o0wkwws04oowo4s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="OPB Bay of Pigs Website" style="float:left;padding:0 10px 10px 0;" ></a>Oregon Public Broadcasting needed a companion web site to their Bay of Pigs documentary. The site is meant to be used in conjunction with the documentary and a downloadable teaching curriculum. An interactive Flash timeline was also developed to aid students in learning about Cold War events. My role: site design and HTML development]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=4" title="OPB Bay of Pigs Website"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/opb1.5khnpzfv62o0wkwws04oowo4s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="OPB Bay of Pigs Website" style="float:left;padding:0 10px 10px 0;" ></a><p>Oregon Public Broadcasting needed a companion web site to their Bay of Pigs documentary. The site is meant to be used in conjunction with the documentary and a downloadable teaching curriculum. An interactive Flash timeline was also developed to aid students in learning about Cold War events.</p>
<p>My role: site design and HTML development</p>
<p><img src="http://johnlevenson.com/wp/wp-content/uploads/2009/06/opb2_detail.gif" alt="OPB Bay of Pigs website screenshot"/></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaghan Gannett Postcard</title>
		<link>http://johnlevenson.com/wp/?p=36</link>
		<comments>http://johnlevenson.com/wp/?p=36#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:16:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[full color]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=36</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=36" title="Meaghan Gannett Postcard"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/bijapostcard1.10ff5ak6hosg44gcckw8w0cc8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="154" alt="Meaghan Gannett Postcard" style="float:left;padding:0 10px 10px 0;" ></a>This two-sided full-color postcard highlights a yoga instructor&#8217;s retreats and classes.]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=36" title="Meaghan Gannett Postcard"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/bijapostcard1.10ff5ak6hosg44gcckw8w0cc8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="154" alt="Meaghan Gannett Postcard" style="float:left;padding:0 10px 10px 0;" ></a><p>This two-sided full-color postcard highlights a yoga instructor&#8217;s retreats and classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.E. C.A.R.E. Sports Logo</title>
		<link>http://johnlevenson.com/wp/?p=19</link>
		<comments>http://johnlevenson.com/wp/?p=19#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:09:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=19</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=19" title="W.E. C.A.R.E. Sports Logo"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/wecarelogo.3ow3a175p7ok0wcos8wcgck08.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="W.E. C.A.R.E. Sports Logo" style="float:left;padding:0 10px 10px 0;" ></a>Logo for education/entertainers W.E. C.A.R.E. Sports who teach confidence-building and team-building skills to young children.]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=19" title="W.E. C.A.R.E. Sports Logo"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/wecarelogo.3ow3a175p7ok0wcos8wcgck08.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="W.E. C.A.R.E. Sports Logo" style="float:left;padding:0 10px 10px 0;" ></a><p>Logo for education/entertainers W.E. C.A.R.E. Sports who teach confidence-building and team-building skills to young children.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorkin Productions Logo</title>
		<link>http://johnlevenson.com/wp/?p=16</link>
		<comments>http://johnlevenson.com/wp/?p=16#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:07:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://johnlevenson.com/wp/?p=16</guid>
		<description><![CDATA[<a href="http://johnlevenson.com/wp/?p=16" title="Sorkin Productions Logo"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/sorkinglogo_converted.a0gmwap9r1kow0k4kssco84o8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Sorkin Productions Logo" style="float:left;padding:0 10px 10px 0;" ></a>Logo for documentary and commercial filmmakers Sorkin Productions LLC.]]></description>
			<content:encoded><![CDATA[<a href="http://johnlevenson.com/wp/?p=16" title="Sorkin Productions Logo"><img src="http://johnlevenson.com/wp/wp-content/uploads/yapb_cache/sorkinglogo_converted.a0gmwap9r1kow0k4kssco84o8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Sorkin Productions Logo" style="float:left;padding:0 10px 10px 0;" ></a><p>Logo for documentary and commercial filmmakers Sorkin Productions LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlevenson.com/wp/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
